|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly | $125 | $250 | $500 | $1,000 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yearly | $1,500 | $3,000 | $6,000 | $12,000 | $24,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup Fee ** | $250 | $250 | $250 | $250 | $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Maintenance Hours (Monthly) | 3 | 6 | 15 | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain Names (Yearly) | 1 | 2 | 5 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Hosting Account (Yearly) | Basic | Basic | Standard | Advanced | Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One SSL Certificate (Yearly) | None | Standard | Standard | Standard | True BusinessID® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All Packages Include
Website Maintenance
Security
Monitoring and Reporting
Backup and Recovery
Hosting Support
Email Services
** Setup fees are not an extra charge.
The setup fee consist of your first two months payments, the remainder of the year is prorated across 12 months.
This only applies to your first year of services.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: For your protection all accounts must be processed with a BILLING CONSENT FORM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||